| Bearing No | Brand | ID | OD | Width | Weight | |
|---|---|---|---|---|---|---|
| (DAC40801MICS68M) | FAG | 40 | 80 | 36 | 0.74 | Interchange |
| (DAC4276402RSF) | FAG | 42 | 76 | 40 | 0.53 | Interchange |
| (DU4984-7) | NSK | 49 | 84 | 48 | 0.89 | Interchange |
| (TGB10872) | FAG | 39.985 | 108 | 32 | 1.04 | Interchange |
| 010 | SKF | 1.2500 | 1.2812 | 2.0625 | .380 | Interchange |
| 011 | SKF | 1.3750 | 1.4062 | 2.1875 | .400 | Interchange |
| 012 | SKF | 1.5000 | 1.5312 | 2.3125 | .430 | Interchange |
| 013 | SKF | 1.6250 | 1.6562 | 2.4375 | .460 | Interchange |
| 014 | SKF | 1.7500 | 1.7812 | 2.6562 | .610 | Interchange |
| 015 | SKF | 1.8750 | 1.9062 | 2.7812 | .650 | Interchange |
| 016 | SKF | 2.0000 | 2.0312 | 2.3125 | .660 | Interchange |
| 017 | SKF | 2.1250 | 2.1562 | 3.1875 | .900 | Interchange |
| 018 | SKF | 2.2500 | 2.2812 | 3 .3125 | 1.000 | Interchange |
| 019 | SKF | 2.3750 | 2.4062 | 3.5625 | 1.280 | Interchange |
| 02 | SKF | .2500 | .2812 | .7812 | .040 | Interchange |
| 020 | SKF | 2.5000 | 2.5312 | 3.6875 | 1.410 | Interchange |
| 021 | SKF | 2.6250 | 2.6562 | 3.8125 | 1.410 | Interchange |
| 021/2 | SKF | .3125 | .3437 | .9687 | .100 | Interchange |
| 022 | SKF | 2.7500 | 2.7812 | 4.0000 | 1.500 | Interchange |
| 023 | SKF | 2.8750 | 2.9062 | 4.1250 | 1.560 | Interchange |
| 024 | SKF | 3.0000 | 3.0625 | 4.3125 | 2.090 | Interchange |
| 026 | SKF | 3.2500 | 3.3125 | 4.7500 | 2.840 | Interchange |
| 028 | SKF | 3.5000 | 3.5625 | 5.0000 | 3.060 | Interchange |
| 03 | SKF | .3750 | .4062 | .9687 | .100 | Interchange |
| 030 | SKF | 3.7500 | 3.8125 | 5.2500 | 3.000 | Interchange |
| 03062/03162 | NSK | 15.875 | 41.275 | 14.681 | 0.090Kg | Interchange |
| 03062/03162/Q | SKF | 15.875 | 41.275 | 14.681 | 0.090Kg | Interchange |
| 031/2 | SKF | .4375 | .4687 | 1.2500 | .180 | Interchange |
| 032 | SKF | 4.0000 | 4.0625 | 5.7500 | 4.410 | Interchange |
| 034 | SKF | 4.2500 | 4.3125 | 6.2500 | 6.380 | Interchange |
| 036 | SKF | 4.5000 | 4.5625 | 6.5000 | 6.910 | Interchange |
| 04 | SKF | .5000 | .5312 | 1.2500 | .170 | Interchange |
| 040 | SKF | 5.0000 | 5.0625 | 7.2500 | 9.860 | Interchange |
| 041/2 | SKF | .5625 | .5937 | 1.3750 | .190 | Interchange |
| 044 | SKF | 5.5000 | 5.5625 | 8.0000 | 13.200 | Interchange |
| 048 | SKF | 6.0000 | 6.0625 | 8.6250 | 16.400 | Interchange |
| 05 | SKF | .6250 | .6562 | 1.3750 | .190 | Interchange |
| 06 | SKF | .7500 | .7812 | 1.5000 | .220 | Interchange |
| 07 | SKF | .8750 | .9062 | 1.6250 | .240 | Interchange |
| 08 | SKF | 1.0000 | 1.0312 | 1.7500 | .250 | Interchange |
| 09 | SKF | 1.1250 | 1.1562 | 1.8750 | .270 | Interchange |
| 09067/09195 | NSK | 19.05 | 49.225 | 18.034 | 0.17 | Interchange |
| 09067/09195/Q | SKF | 19.05 | 49.225 | 18.034 | 0.17 | Interchange |
| 09074/09195/QVQ494 | skf | 19.050 | 49.225 | 21.539 | 0.18Kg | Interchange |
| 09078/09195 | NSK | 19.050 | 49.225 | 0.18Kg | Interchange | |
| 101TAC145B | NSK | 4.0000 | 145 | .8750 | 2.205 | Interchange |
| 10403 | FAG | 17 | 62 | 17 | .690 | Interchange |
| 10403 | SKF | 17 | 62 | 17 | .690 | Interchange |
| 10404 | FAG | 20 | 72 | 19 | 1.030 | Interchange |
| 10404 | SKF | 20 | 72 | 19 | 1.030 | Interchange |
| 10405 | FAG | 25 | 80 | 21 | 1.300 | Interchange |
| 10405 | SKF | 25 | 80 | 21 | 1.300 | Interchange |
| 10406 | FAG | 30 | 90 | 23 | 1.830 | Interchange |
| 10406 | SKF | 30 | 90 | 23 | 1.830 | Interchange |
| 10407 | FAG | 35 | 100 | 25 | 2.380 | Interchange |
| 10407 | SKF | 35 | 100 | 25 | 2.380 | Interchange |
| 10408 | FAG | 40 | 110 | 27 | 2.980 | Interchange |
| 10408 | SKF | 40 | 110 | 27 | 2.980 | Interchange |
| 10409 | FAG | 45 | 120 | 29 | 3.880 | Interchange |
| 10409 | SKF | 45 | 120 | 29 | 3.880 | Interchange |








